2009
| Child's Name(s) | Parent's Names |
| BAILEY, Alissa Sue (1/2/09) | Andrew (CA07*) and Renne (Bundt CA00) |
| GARTEN, Daisy Joy (2/15/09) | Joseph (CA06) and Dana (Chipchase CA06*) |
| HENDERSON, Israel Alexander (5/8/09) | Dustin (CA08*) and Paulina |
| HODGSON, Caden Luke Calvin (3/11/09) | Luke (CA09*) and Emily (Trotter CA07) |
| INGRAM, Jericho James (6/18/09) | Justin (Current Student) and Sarah (Bielenberg CA08*) |
| JONES, Cadence Elizabeth (3/5/09) | Dustin and Melissa (Haeck CA05) |
| KLAASSEN, Rebecca Jane (10/21/09) | Tim and Sara (Grimm CA02) |
| KUNKEE, Lucas James (2/20/09) | Mark (CA04) and Mollie (Huxman CA06) |
| LONG, Zachary Luke (3/9/09) | Jim (CA01) and Brenda |
| PESCINSKI, Ezekiel (6/21/09) | JEFF (CA02*) and Emelie |
| PEYCKE, Caris Hope (4/22/09) | Will (CA06) and Kay (Michna CA06) |
| PIERCE, Zoey Katherine (6/07/09) | David (Current Student) and Meghan (Butterfield CA09) |
| RAVEN, Asher John (5/19/09) | John (CA08) and Hannah (St. Germain CA09) |
| ROLLINS DUNHAM, Evadel Iris (11/17/09) | John Dunham and Susan Rollins (CA01) |
| SHARP, Titus Luke (8/20/09) | Dan (CTS98) and Kim (Hughes CA93) |
| ST. GERMAIN, Taryn Louise (3/30/09) | Phil (CA07) and Valerie |
| TOLIVER, Katrina Faith (4/14/09) | John (CA91*) and Gwen (Busenitz CA92) |
| TOLIVER, Maya Reagan (11/16/09) | Ryan (CA99*) and Adrian |
| WALBERG, Wyatt (8/16/09) | Jonathan (CA05) and Christen (Kellerman CA06) |
| WHITE, Loralie (1/13/09) | Nate (CA05) and Marci (Durrell CA06*) |
| WILLIAMSON, Karen Hope (4/18/09) | Joel (CA01) and Alegria |
2008
| Child's Name(s) | Parent's Names |
| BANISTER, Titus Dean (9/10/08) | Joel (CA08) and Lora |
| BERTHOLF, Asher (1/25/08) | Patrick (CA94) and Heather (Stricklin CA96*) |
| BLOCK, Jasmine Avery (8/06/08) | James (CA08) and Rachel (McFarland CA07) |
| BOUCHE, Issac Henry (3/11/08) | Steve and Anna (Keene CA02) |
| BRENSING, Samuel Paul (3/04/08) | Abram and Margie (Denlinger CA96) |
| CAMPBELL, Suzzanna Marie (1/7/08) | Patrick (CA06*) and Liz (Rees CA02) |
| CHRISTIN, Abigail Grace (5/04/08) | Norm (CA99) and Melody (Scott CA03) |
| DOSSETT, Savanna Brianne (3/11/08) | Lynn and Shirley (Nelson CA01*) |
| FREY, Nathanael (12/31/08) | Paul (CA96) and Virginia (CA96) |
| FRIESEN, Wyatt Blake (12/22/08) | Kevin (CA03*) and Krista (Wiebe CA05) |
| GAY, Seth Aiden John (3/27/08) | Timothy and Karesa (Regier CA99) |
| GODFREY, Vaughn Nathaniel (2/18/08) | Abe (CA07) and Kristen (Arthur CA07*) |
| HARDER, Aubrey Rae (10/12/08) | Jeff (CA02) and Heidi (DeLand CA08) |
| HEIZER, Kara Jane (12/15/08) | Ken (CA95) and Mindi |
| HERSHBERGER, Lewis Kristof (11/27/08) | Jeff (CA02) and Tamara (CA03) |
| HODGSON, Jaron Alexander (2/08/08) | Caleb (CA04) and Charity (Edgington CA03) |
| HORTON, Lola Ann (6/09/08) | Damon (CA07) and Elicia (CA07) |
| HOWARD, Ezekiel Daniel (10/03/08) | Dan (CA04) and Rachel (Williamson CA05) |
| JACKSON, Mia Claire (5/06/08) | T.J. (CA05*) and Holly |
| KELTON, Ezra Jack (7/17/08) | Josh and Katy (Hofmann CA98) |
| KING, Jonathan Lawrence (3/23/08) | Frank, IV (CA94) and Amy |
| MILLER, Jacob (6/20/08) | Steve and Elizabeth (King CA00) |
| MCMURRAY, Elyana Kristine (5/13/08) | Tim (CA99*) and Kristy (Myer CA99*) |
| MYERS, James Kenneth (8/02/08) | Rob and Lacey (Holladay CA05) |
| NELSON, Brett Alan (8/25/08) | Chris (CA94*) and Jule (Vogt CA96*) |
| NICHOLS, Anna Sophia (10/11/08) | Daniel (CA06) and Paulinha (Lima CA06) |
| NIX, Ryan Andrew (9/10/08) | William (CA07) and Jennifer (Faust CA07) |
| O’DWYER, Josiah Daniel (9/29/08) | Andy (CA98) and Clarissa (Williamson CA99) |
| PRICE, Daniel Christopher (3/20/08) | Todd (CA91) and Pamela (Hughes CA91) |
| RAMPHAL, Maya (3/21/08) | Ryan and Areli (Cuevas CA00) |
| SCHWERTNER, Ethan Michael (12/16/08) | Jared (CA09) and Tara (Edwards CA09) |
| SMITH, Josiah David (12/09/08) | Dan (CA89) and Wendy (Pierson CA89*) |
| STAFFORD, Faith Morgan (2/08/08) | Eric (CA01) and Janice |
| STRICKLIN, Claire Marie (6/20/08) | Jonathan (CA97) and Annalise (Kuehn CA94*) |
| TOLIVER, Eli Bryce (4/30/08) | Izaak (CA05) and Anneke |
| TOLIVER, Cy Neal (2/07/08) | Ryan (CA99*) and Adrian |
| WRIGHT, Layla Danielle (12/29/08) | Eric (CA04) and Bethany (Vander Mey CA04) |
| ZELLER, Evelyn Grace (2/4/08) | Chris and Erin (Carpenter CA06) |
| ZELLER, Karsen Josiah (5/28/08) | Kevin (CA90) and Crystal |
2007
| Child's Name(s) | Parent's Names |
| ARNETT, Alexandria Ruth (4/29/07) | Caleb (CA93*) and Rochelle |
| BATES, Claire Louise (12/26/07) | Matthew (CA07) and Sarah (Edelmaier CA07) |
| BERG, Isabelle Elise (4/24/07) | Christian (CA01) and Mary (Ferguson CA99*) |
| CHADBOURN, Matthew Alex (11/27/07) | Jon (CA05) and Sarah (Ernst CA06) |
| DIEHL, Mason Joshua (11/26/07) | Josh (CA06*) and Sadie (Steiner CA05*) |
| FRANZ, Hunter Wade (8/6/07) | Hadley (CA03*) and Julie (Willems CA03*) |
| FROSS, Heath Michael (9/7/07) | Michael (CA04) and Jessica (Broerman CA04) |
| FUSCO, Tristan Trevor (9/29/07) | Christopher (CA95) and Chelayne |
| GILBERT, Mariyah Ann (9/24/07) | Rod (CA02) and Jessica (CA99*) |
| GRIMM, Lucy Joy (9/4/07) | Michael (CA05) and Serena (Zobrist CA06) |
| HARDER, Dakota Ryan (8/5/07) | Chris (CA05) and Jodi (Wiebe CA01*) |
| HERSHEY, Simeon (11/16/07) | ROY (CA94) and RACHEL (Gonnerman CA94) |
| JAMES, Cameron Isaac (4/5/07) | Ronald (CA97) and Tami (Swiech CA99) |
| LINDELL, Adrian Justus (12/26/07) | Peter (CA04) and Brittany (Fowler CA04*) |
| MEYER, Luke David (6/27/07) | Dave (CA02) and Brenda (Regier CA98) |
| MYERS, John David (8/5/07) | Rob and Lacy (Holladay CA05) |
| NICHOLS, Victor (2/20/07); | Daniel (CA06) and Paulinha (CA06) |
| PETERS, Jack Bradley (11/7/07) | Jason (CA97) and Kim |
| PEYCKE, Andrew Ethan (6/5/07) | William (CA06) and Kay (Michna CA06) |
| PRIGGE, Hudson George Alan (3/10/07) | Joel (CA99) and Rachel (King CA99*) |
| PRIGGE, Joshua Kenneth (5/14/07) | Jonathan (CA91) and Charlene (Busenitz CA91) |
| PRIGGE, Olivia Marie (9/13/07) | Ryan and Erin (Galdamez CA01) |
| RINKER, Tytus Able (6/12/07) | Paul and Carol (Coglianese CA92) |
| RODRIGUES, Lucas Xavier (8/10/07) | Charles (CA06) and Jennifer (Schulder CA06) |
| SHERIDAN, Shelbi Marie (6/14/07) | Ben (CA99*) and Monika |
| SMITH, Jonas Jackson (2/7/07) | Jason (CA05) and Tina |
| SNELL, Adia Janae (4/18/07) | Skeeter (CA99) and Joy (Crisp CA98) |
| SNELL, Jonathan Samuel (12/23/07) | Skeeter (CA99) and Joy (Crisp CA98) |
| TOLIVER, Isaac John (7/20/07) | John (CA91*) and Gwen (Busenitz CA92) |
| TUCKER, Tori Faith (6/20/07) | Jonathan and Amy (Sisler CA92) |
2006
| Child's Name(s) | Parent's Names |
| BOUCHE, Elizabeth Mae (9/11/06) | Steve and Anna (Keane CA03) |
| BURNHAM, Joel Daniel and Nicole Courtney (1/31/06); | Brian (CA88) and Arlita (Harlan CA88) |
| CHADBOURN, Claire Alanna (8/7/06); | Jonathan (CA05) and Sarah (Ernst CA06) |
| CHAPMAN, Chamberlain Haddon (11/16/06) | Benjamin (CA05) and Laura (Margritz CA00) |
| DALEY, John Claude William (3/13/06) | Roger and Kathy (Dvorak CA91) |
| DEJONG, Kaleb Peter (9/14/06); | Chad (CA02) and Lisa (CA01) |
| DIEHL, Payton Nichole (3/30/06) | Josh (CA06*) and Sadie (Steiner CA05*) |
| DICK, Joshua Caleb (9/8/06); | Nathan (CA2006) and Stephanie |
| DUEHRING, Molly Rianne (3/22/06); | Damon (CA96) and June (Neir CA94) |
| HAKE, MacKenzie Addison (8/21/06); | Conrad (CA02) and Debi (Dobbs CA03) |
| HARVEY, Ansley Kate (2/23/06) | Pat (CA90*) and Charyse (Rogers CA90*) |
| HERSHBERGER, Marcus Christopher (9/3/06); | Jeff (CA02) and Tamara (CA03) |
| JACOBS, Eliana Grace (5/18/06) | Joshua (CA06) and Trisha (CA01*) |
| KELTON, Silas Paul (2/22/06) | Josh and Katrina (Hoffman CA98) |
| KLAASSEN, Benjamin David (8/18/06) | Tim and Sara (Grimm CA02) |
| LINDELL, Jackson David (8/6/06); | Peter (CA04) and Brittany (Fowler CA04*) |
| MARTINDALE, Ewan Curtis (9/13/06) | Ora and Enid (CA01*) |
| MASON, Kaycee Ranae (10/11/06) | Chad (CA98) and Valerie (Schroeder CA98) |
| NORTON, Liberty Grace (6/22/06); | Mark and Marlana (Sims CA03*) |
| RELPH, Anja Nicole (8/13/06) | Brian and Mary (Baurain CA02*) |
| ROBERTSON, Ezra Michael (10/04/06) | Richard and Andrea (Hefter CA00) |
| SHERIDAN, Oliver Joseph (2/13/06); | Ben (CA99) and Monika |
| SPLITTER, Ella Joy (11/21/06) | David (CA96) and Dennill (Rees CA93) |
| STALCUP, Chloe Irene (6/2/06) | Ron (CA91) and Tammy (Hoffman CA93) |
| STALCUP, Katrina Grace (10/21/06) | Thomas (CA88) and Vera (Tannahill CA90) |
| STARK, Samuel Kalvin (12/31/06) | Stephen (CA89) and Rachel(Billups CA02) |
| TOLIVER, Shiloh Berkley, (7/12/06); | Izaak (CA05) and Anneke |
| VANDER MEY, Carli Renee (5/27/06) | Aaron (CA05) and Elizabeth (Ryan CA07) |
2005
| Child's Name(s) | Parent's Names |
| BERG, Hope Laura (1/12/05); | Chris (CA01) and Mary (Ferguson CA99*) |
| BOUCHIE, Emily Joy (7/26/05) | Steve and Anna (Keane CA03) |
| BRADY, Caleb (3/4/05) | Harry (CA81*) and Barbara (Solomon CA83*) |
| BURR, Jeremiah Isaac (6/16/05) | Lucas and Tamara (Ford CA97*) |
| BUSENITZ, Annika Faith (2/8/05) | Joel (CA99*) and Melissa |
| CALL, Brycten (9/22/05) | Alden and Linda (Hudson CA88) |
| CHAPMAN, Mia Renate (4/8/05) | Benjamin (CA05) and Laura (Margritz CA00) |
| CODY, Natalie Grace (6/1/05) | Matthew (CA02*) and Cory (Chase CA03) |
| DOSSETT, Jonathan Lynn (2/15/05); | Lynn and Shirley (Nelson CA01*) |
| FRANZ, Ashlyn Grace (8/10/05) | Hadley (CA03*) and Julie (Willems CA03*) |
| GODSELL, Micah Jason (2/22/05); | Jason (CA99) and Becky (Davidson CA98*) |
| GREENE, Kami Mae (3/22/05) still born; | Timothy and Andrea (Carter CA01) |
| HARRIS, Joseph Benjamin Jr. (8/15/05) | Joey (CA04*) and CICI (CA03*) |
| HETT, Edward John III (3/12/05) | Edward and Heather (Rector CA02*) |
| HODGSON, Micah Andrew (9/10/05) | Caleb (CA04) and Charity (Edgington CA03) |
| KNIGHT, Nathan Wesley (8/24/05) | Joel (CA00) and Christi (Roe CA02) |
| KORV, Anna Elisabeth (1/7/05) | Raymond and Lisa (Groot CA91) |
| MATTHEWS, Felicity Grace (7/5/05) | Christopher and Bonnie (Goering CA99) |
| MCMURRAY, Ian Allen (11/10/05) | Tim (CA99*) and Kristi (Myer CA99*) |
| MCQUITTY, Caleb Andrew (4/15/05) | Joel (CA82) and Paula (CA82*) |
| MILLHOUSE, Matthew (1/15/05) | Roy (CA94) and Mikki (Fry CA93) |
| MITCHELL, Tate Alexander (3/23/05) | Steve (CA03) and Margo |
| NELSON, Kylee Renae (2/24/05); | Chris (CA94*) and Julie (Vogt CA96*) |
| OLSON, Elisabeth Joy (7/14/05) | Benjamin (CA02) and Rebekah |
| PARSONS, Halle Lucille (9/23/05) | Stephen (CA02) and Susan (McLelland CA00) |
| PFEIFER, Ashton Kale (11/02/05) | Brian (CA00) and Elizabeth (Westercampe CA00) |
| PRIGGE, Sydney Jane (6/29/05) | Joel (C99) and Rachel (King CA99*) |
| REGIER, Luke Joel (11/19/05) | Brian (CA92) and Sharon (Schrag CA98) |
| SCHUSSLER, Lucas Michael (11/03/05); | Jay and Sara (Wilson CA01) |
| SELL, Matthew David (9/2/05) | Matt (CA98) and Joy (CA98) |
| SMITH, Jacob Robert (1/20/05) | Duane (CA93) and Cristina (Thompson CA92) |
| SMITH, Shayna Lyn (6/8/05) | Jason (CA05) and Tina |
| SQUIRES, Abigail Jacqueline (1/7/05) | Steve and Heidi (Van Wyk CA02) |
| STAFFORD, Ethan Jordan (5/25/05) | Eric (CA96) and Janice |
| TOLIVER, Elsie Madelyn (8/11/05) | John (CA91*) and Gwen (Busenitz CA92) |
| TOLIVER, Nolan Ryan (4/3/05) | Ryan (CA99*) and Adrian |
| TUCKER, Tara Grace (3/24/05); | Jonathan (CA88) and Amy (Sisler CA92) |
| WILLIAMS, Imoni Jenee (3/28/05); | Theopiles and Risa (Johnson CA02) |
| WILLIAMSON, Chloe Ann (8/15/05) | Greg (CA01) and Cheri (DeJong CA01) |
2004
| Child's Name(s) | Parent's Names |
| ALICEA, Adrianna Esperansa Rose (1/6/04) | Ramon and Catherine (Patterson CA94*) |
| BARNES, Annaliese Elizabeth (3/12/04) | Nathan (CA93) and Rebecca (Hayden CA94) |
| BARNES, Elijah Ray (10/10/04) | Matthew (CA01) and Daneil (Pralle CA00*) |
| BINDER, Clayton Richard (6/30/04) | Dustin (CA91) and Jenny (Leatherman CA92) |
| BOYLE, Michael Jordan (12/29/04) | Michael (CA04*) and Isabel (Welch CA04*) |
| BURKETT, Mackenzie Dawn (3/10/04) | Michael (CA98) and Nicole (Bandel CA97) |
| CARPENTER, Ezekiel Glenn (3/10/04) | Christopher (CA02*) and Jennifer |
| CASTON, Alexis Leann (1/27/04) | Benjamin (CA02*) and Michaela (Thomas CA02*) |
| CHEN, Adam Michael (7/17/04) | Mike and Kephanie (Bell CI82*) |
| COLLINS, Mathis Ryan (5/15/04) | Andrew (CA02) and Michaela (Dye CA00*) |
| DALEY, Jaclyn Vernee (10/28/04) | Roger and Kathleen (Dvorak CA91) |
| DEJONG, Kathleen Abigail (10/16/04); | Chad (CA02) and Lisa (Kunau CA01) |
| DUEHRING, Eli Jacob (5/24/04) | Damon (CA96) and June (Neir CA94) |
| DURBIN, Kaitlin Marie (7/22/04) | David (CA99) and Shauna (Mason CA01*) |
| KELTON, Mercy Elisabeth (5/22/04) | Joshua and Katrin (Hoffman CA98) |
| KNIGHT, Sarah Christine (7/10/04) | Joel (CA00) and Christi (Roe CA02) |
| KRENTZ, Emma Jo (12/2/04); | Scott (CA92*) and Christy (Dyck CA93) |
| MARTINDALE, Aspen Grace (2/4/04) | Ora and Enid (CA01*) |
| MATTHEWS, Allison Rose (1/14/04) | Christopher and Bonnie (Goering CA99) |
| MATTSON, Jenna Rose (10/3/04) | Jonathan (CA94) and Joanna (Schmidt CA94) |
| MCGEE, Naomi Joy (4/28/04) | John (CA92) and Carole (Lamb CA96) |
| O'DWYER, Clara Grace (4/20/04) | Andrew (CA98) and Clarissa (Williamson CA99) |
| OLDHAM, Abigail Ann (11/23/04); | Andy (CA98) and Betty (Bundt CA98) |
| OLGREN, Molly Katherine (12/2/04); | Karl and Kristen (Lemon CA93) |
| PIERCE, Emeline Grayce (10/25/04) | Jeremiah and Rachel (Hummerick CA97) |
| POOLE, Robert Daniel (12/11/04) | Jason (CA04*) and Tamara (Glass CA04*) |
| PRICE, Kirsten Grace (2/14/04) | Todd (CA91) and Pam (Hughes CA91) |
| RELPH, Joshua Dwaine (9/16/04) | Brian and Mary (Baurain CA02*) |
| RETTIG, Rockford William (12/12/04); | Lee and Kari (Schlaak CA97*) |
| RINKER, Amber Rose (10/4/04) | Paul and Carol (Coglianese CA92*) |
| SCHUSSLER, Andrea Jo (11/4/04); | Jay and Sara (Wilson CA01) |
| SLIMPIN, Christina Brooke (10/18/04) | Paul and Becky (Biddison CI87*) |
| STALCUP, Ruth Rene (5/5/04) | Ron (CA91) and Tammy (Hoffman CA93) |
| TAYLOR, Sophia AiJuan (born 3/8/03 and adopted 5/30/04) | David and Cherie (Mott CA75*) |
| UDD, Natalie Grace (2/1/04) | Kriston (CA91) and Amy (Busenitz CA91) |
2003
| Child's Name(s) | Parent's Names |
| RETTIG, Hudson Taylor and Hannah Pearl (5/14/03); | Lee and Kari (Schlaak CA97*) |
apply
