2009-2010 Roster
| Teammates | |||||
| Number | Player | Height | Position | Year | Hometown |
| 10 | Anna Filsinger | 5'8" | F | JR | Aracatuba, Brazil |
| 11 | Rachel Messer | 5'5" | G | FR | Altavista, Kansas |
| 12 | Tiffany Rensberger | 5'7" | G | SO | Buchanan, Michigan |
| 14 | Sarah Lango | 5'7" | F | SR | Harrisonville, Missouri |
| 15 | Brittanee Weide | 5'6" | G | FR | Inman, Kansas |
| 21 | Abby Miller | 5'4" | G | JR | Eureka, Illinois |
| 22 | Kay Krahn | 5'7" | G | SO | Langdon, North Dakota |
| 32 | Kayla Wiebe | 5'7" | F | FR | Elbing, KS |
| Coaching Staff | |||||
| Coach: Kim Fernandez Assistants: Kelsey Brewster Manager: Susan Weldon Statistics: Aaron Greg |
|||||
apply
